Resource Consent Applications July 2020

posted in: Latest News 0

Pencil-and-PlanListed below are resource consent applications for Remuera received for July 2020.

Details are:

Date Lodged || Application Type || Address and Suburb || Description

2 July 2020 || Land Use || 1/560 Remuera Road, Remuera || Retrospective resource consent for new glazing and fenestration on the lower ground floor.

2 July 2020 || Land Use || 109 Remuera Road, Remuera || Construction of a new mixed use building,

14 July 2020 || Coastal Consent || 47A Ngapuhi Road, Remuera || The renewal of coastal permit 33632 (total 1.639 ha) for the purpose of marine farming Pacific oysters in Te Matuku Bay, Waiheke Island. The application is for a continuation of the activities currently consented at the site. No changes are proposed. The application has been assessed, in the accompanying Assessment of Environmental Effects, against all relevant policies and plans as being an appropriate activity in an appropriate location.

14 July 2020 || Land Use || 83 Arney Road, Remuera || Exterior deck including swimming pool and gazebo in the Special Character Area Residential – Isthmus B overlay.

15 July 2020 || Land Use/Subdivision || 21 Haast Street, Remuera || Demolish the existing carport at rear of site. Construct one new, two-level detached dwelling at the rear. Carry out associated exca vation, driveway and drainage works. Remove the existing bay window on the southern facade of the kitchen in the existing dwelling, and Undertake a two-lot freehold subdivision around the existing and proposed dwelling.

15 July 2020 || Land Use || 58 Sonia Avenue, Remuera || Construction of a retaining wall of maximum height of 2.2m.

16 July 2020 || Land Use/Subdivision || 34 Shore Road, Remuera || To demolish the existing dwelling and construct a new dwelling on the site along with associated earthworks and infrastructure.

17 July 2020 || Subdivision || 29 Shore Road, Remuera || Demolish existing residential property and construct two new residential properties.  Subdivision is proposed around new properties in accordance with the land use consent.  Application is for standard infringements within Residential – Mixed Housing Suburban, earthworks and subdivision.

20 July 2020 || Land Use || 68 Clonbern Road, Remuera || Construction of a vehicle crossing and onsite carparking.

21 July 2020 || Land Use || 83 Arney Road, Remuera || Exterior deck including swimming pool and gazebo in the Special Character Area Residential – Isthmus B overlay.

21 July 2020 || Land Use || 29 Ngapuhi Road, Remuera || New swimming pool and associated earthworks.

22 July 2020 || Subdivision || 1/25 Mainston Road, Remuera || Subdivision consent for an amendment to an existing unit-title subdivision, to adjust the boundary between existing Unit A and AU 1 to create PU 1A and AU 4.

24 July 2020 || Land Use || 94A Arney Road, Remuera || Replace existing garage with 2 story extension. New block retaining around new extension. Replace roofing and joinery.

27 July 2020 || Land Use || 231D Remuera Road, Remuera || Extension to dwelling.

*28 July 2020 || Land Use/Subdivision || 46 Lingarth Street, Remuera || The construction of four new dwellings and four lots subdivision.

28 July 2020 || Land Use || 113 Clonbern Road, Remuera || Demolish the existing dwelling and construct a new one on the approved lot 1.

28 July 2020 || Land Use/Subdivision || 16 Spencer Street, Remuera || Removal of the existing dwelling and construction of two new dwellings, followed by a 2-lot subdivision in accordance with the land use consent.

30 July 2020 || Land Use/Subdivision || 7 Brookland Place, Remuera || Removal of the existing dwelling and development of the site to provide three new dwellings including associated earthworks, manoeuvring areas and landscaping followed by fee simple subdivision.

 

*Application material 46 LIngarth Street can be found here: https://alignnetnz.sharepoint.com/:f:/g/Ejrgbj573ytBk5hlhel8OncBJiMUZxLBCehCtsIZyJT9fg?e=u7rrLf

 

46 Lingard Street Resource Consent Application

 

46 Lingard Street Building site coverage
Comments are closed.